Acer Nitro V 15 ANV15-51-58S2 NH.QNDEM.006 Core i5-13420H 8 Cores – 8GB DDR5 – RTX 2050 4GB – 512 GB SSD – 15.6 FHD IPS 165HZ – FingerPrint – Windows 11
LE 31,099.00
Processor Speed 2.3 GHz RAM Size 8 GB Internal Memory 512 GB Screen Size 15.6 inch Display Resolution 1920x1080 Colour Name Obsidian Black Keyboard Language English Graphics Processor Version NVIDIA GeForce...
مواصفات المنتج
| Processor Speed | 2.3 GHz |
| RAM Size | 8 GB |
| Internal Memory | 512 GB |
| Screen Size | 15.6 inch |
| Display Resolution | 1920x1080 |
| Colour Name | Obsidian Black |
| Keyboard Language | English |
| Graphics Processor Version | NVIDIA GeForce RTX 2050 |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Gaming |
| Model Series | Acer Nitro |
| Number of Cores | Quad Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Integrated |
| Graphic Memory | 4 GB |
| Gaming Level | Entry Level |
| Model Number | NH.QNASA.001 |
| Model Name | NH.QNASA.001 |
| HDMI Output | Yes |
| Number of USB Ports | 3.0 |
| SD Card Slot | no |
| Processor Version | Core i5-13420H |
معلومات اضافية
| Brand |
Acer |
|---|---|
| Condition |
NEW |
| Screen size |
15.6 Inches |
Acer Nitro V 15 ANV15-51-58S2 NH.QNDEM.006 Core i5-13420H 8 Cores – 8GB DDR5 – RTX 2050 4GB – 512 GB SSD – 15.6 FHD IPS 165HZ – FingerPrint – Windows 11
LE 31,099.00